Mortgage Calculator
Conventional
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization** |
---|---|---|---|---|
3 Years | 6.72% - 8.22% | 7.15% - 9.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
5 Years | 6.49% - 7.99% | 7.15% - 9.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
7 Years | 6.46% - 7.96% | 7.65% - 9.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
10 Years | 6.38% - 7.88% | 8.15% - 9.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
15 Years | 6.63% - 8.88% | 8.15% - 9.75% | 85% - Owner-Occupied / 75% - Investment | 15 Years |
Private Banking
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization** |
---|---|---|---|---|
3 Years | 6.47% - 7.22% | 7.15% - 8.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
5 Years | 6.24% - 6.99% | 7.15% - 8.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
7 Years | 6.21% - 6.96% | 7.15% - 8.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
10 Years | 6.13% - 6.88% | 7.15% - 8.75% | 85% - Owner-Occupied / 75% - Investment | 30 Years |
15 Years | 6.38% - 7.13% | 7.40% - 8.75% | 85% - Owner-Occupied / 75% - Investment | 15 Years |
CMBS
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization |
---|---|---|---|---|
5 Years | 6.52% - 7.52% | N/A | 75% - Investment | 30 Years |
7 Years | 6.32% - 7.32% | N/A | 75% - Investment | 30 Years |
10 Years | 6.19% - 7.19% | N/A | 75% - Investment | 30 Years |
SBA 7a
Term | Fixed Rate - Purchase* | Floating Rate - Purchase | Max LTV* | Max Amortization |
---|---|---|---|---|
10 Years | 6.75% - 9.75% | N/A | 85% - Owner-Occupied | 25 Years |
20 Years | 7.25% - 9.75% | 9.25% - 10.25% | 85% - Owner-Occupied | 20 Years |
USDA
Term | Floating Rate | Fixed Rate** | Max LTV* | Max Amortization* |
---|---|---|---|---|
5 Years | 7.75% - 10.75% | PTB | 80% - Owner-Occupied or Investment | 30 Years |
7 Years | 7.75% - 10.75% | PTB | 80% - Owner-Occupied or Investment | 30 Years |
10 Years | 7.75% - 10.75% | PTB | 80% - Owner-Occupied or Investment | 30 Years |
30 Years | PTB | PTB | 80% - Owner-Occupied or Investment | 30 Years |
Insurance
Term | Fixed Rate* | Floating Rate | Max LTV* | Max Amortization* |
---|---|---|---|---|
5 Years | 5.99% - 7.49% | N/A | 70% - Investment | 30 Years |
7 Years | 5.96% - 7.46% | N/A | 70% - Investment | 30 Years |
10 Years | 5.88% - 7.38% | N/A | 70% - Investment | 30 Years |
20-30 Years | 6.14% - 7.89% | N/A | 70% - Investment | 30 Years |
Bridge
Term | Floating Rate | Fixed Rate | Max LTV* | Max Amortization** |
---|---|---|---|---|
6 Months | 9.15% - 15.15% | N/A | 80% - Investment | I/O |
12 Months | 9.65% - 16.15% | N/A | 80% - Investment | I/O |
24 Months | 10.15% - 17.15% | N/A | 80% - Investment | I/O |
36 Months | 10.65% - 18.15% | N/A | 80% - Investment | I/O |
Construction
Term | Floating Rate | Fixed Rate* | Max LTV* | Max Amortization** |
---|---|---|---|---|
6 Months | 9.25% - 12.75% | N/A | 75% - Owner-Occupied or Investment | I/O |
12 Months | 9.40% - 13.25% | N/A | 75% - Owner-Occupied or Investment | I/O |
24 Months | 9.50% - 13.75% | N/A | 75% - Owner-Occupied or Investment | I/O |
36 Months | 9.60% - 14.25% | N/A | 75% - Owner-Occupied or Investment | I/O |
Mezzanine (“mezz debt”)
Term | Fixed Rate | Floating Rate | Max LTV* | Max Amortization |
---|---|---|---|---|
5 Years | 8.02% - 11.02% | N/A | 75% - Investment | 30 Years |
7 Years | 8.32% - 11.32% | N/A | 75% - Investment | 30 Years |
10 Years | 8.69% - 11.69% | N/A | 75% - Investment | 30 Years |
Disclaimer:
Data effective 11/21/2024. At publishing time, pricing and terms are current but are subject to change. Offers may not be available in all areas
Source: https://www.commercialloandirect.com/commercial-rates.php